
Industrie-PCs/Motherboards | |||
Bestell-Nr. |
| Letzte Bestellmöglichkeit |
|
2-A0DE-xxxx | KFM15_e | 31.03.2012 |
|
2-A0DD-xxxx | KFM19_e | 31.12.2011 | |
2-A0DA-2xxx | KFM21_e | 31.03.2012 | |
810180-45xx | 886LCD-M/FLEX, 3x 1GB LAN | 31.08.2010 | 986LCD-M/FLEX, KTGM45/FLEX |
810184-45xx | 886LCD-M/FLEX, 3x 10/100 MB LAN | 986LCD-M/FLEX, KTGM45/FLEX | |
810185-45xx | 886LCD-M/Flex w. 1x10/100 ETH | ||
810193-45xx | 886LCD-M/Flex w. 1x10/100 ETH, S-Q | ||
810194-45xx | 886LCD-M/Flex w. 3x 10/100 ETH, S-C | ||
810183-45xx | 886LCD-M/ATX, 3x 1Gb LAN | 31.08.2010 | 986LCD-M/ATXP |
810189-45xx | 886LCD-M/ATX w. 1x 10/100 ETH | ||
810190-45xx | 886LCD-M/ATX w. 1x 10/100 ETH, wo. HR | ||
810182-45xx | 886LCD-M/mITX, 3x 1Gb LAN, CF socket | 31.08.2010 | 986LCD-M/mITX, KTGM45/mITX, KT690/mITX |
810191-45xx | 886LCD-M/mITX, 3x 1Gb LAN - No CF socket | 986LCD-M/mITX, KTGM45/mITX, KT690/mITX | |
810192-45xx | 886LCD-M/mITX w. 1x 10/100 ETH w. CF | ||
810187-45xx | 886LCD-M/mITX, 1x 10/100 MB LAN, no CF socket | 986LCD-M/mITX, KTGM45/mITX, KT690/mITX | |
810196-45xx | 886LCD-M/mITX (BGA), 3x 10/100, ULV 800 Dothan, CF socket - Incl. Passive Cooler | 986LCD-M/mITX (BGA), KT690/mITX BGA | |
810045-45xx | 786LCD/mITX, LV733 incl. active cooler, 256MB DRAM, LVDS, SATA, CF, IEEE, 3x LAN | 31.08.2010 | KTUS15/mITX, KT690/mITX BGA |
810046-45xx | 786LCD/mITX, ULV400 incl. passive cooler, 0MB DRAM, LVDS, CF, 1x LAN | KTUS15/mITX, KT690/mITX BGA | |
810021-2791 | 886LCD/ATXU(GV) w. SATA controller | 31.08.2010 | KTG41/ATXU, KTQ45/Flex |
810022-45xx | 886LCD/ATXU(GV) wo. SATA | KTG41/ATXU, KTQ45/Flex | |
810011-2647 | 886LCD/ATX(GV), w. SATA controller | KQ45/ATXE, KT780/ATX | |
820935 | AGP-ADD Module-LVDS | 31.08.2010 | |
820942 | ADD-DVI-I/CRT | 31.08.2010 | |
820944 | ADD-DVI-I/CRT, Internal, with CRT cable kit | 31.08.2010 | |
821008 | Floppy cable, 550mm | 31.08.2010 | |
821096 | COM port cable, 300mm | 31.08.2010 | |
826585 | Accessory kit for 886LCD-M mITX,/Flex /ATX, incl. feaures port, LVDS, front panel | 31.08.2010 | |
826588 | Accessory kit for 886LCD/ATXU(GV) and ATX(GV) | 31.08.2010 | |
826587 | Accessory kit for 786LCD/mITX, incl. IEEE, Fearture, front, LVDS, audio | 31.08.2010 | |
816000084 | Intel Celeron Processor, 2.00GHz, 128K Cache, 400MHz FSB, 52.8W, S478, Intel code RK80532RC041128 SL6VR, Embedded | 31.08.2010 | |
816000095 | Intel Pentium 4 Processor, 2.40GHz, 512K Cache, 533MHz FSB, 59.8W, S478, Intel code RK80532PE056512 SL6PC, Embedded | 31.08.2010 | |
516000099 | Intel Pentium M Processor 745, 1.80GHz, 2M Cache, 400MHz FSB, 21W, S478, Intel code RH80536GC0332M SL8U6, Embedded | 31.08.2010 | |
816000090 | Intel Pentium M Processor, 1.60GHz, 1M Cache, 400MHz FSB, 24.5W, S478, Intel code RH80535GC0251M SL6FA, Embedded | 31.08.2010 | |
816000109 | Intel Celeron M Processor 370, 1.50GHz, 1M Cache, 400MHz FSB, 21W, S478, Intel code RH80536NC0211M SL8MM, Embedded | 31.08.2010 | |
816000091 | Intel Celeron M Processor 320, 1.30GHz, 512K Cache, 400MHz FSB, 24.5W, S478, Intel code RH80535NC013512 SL6N7, Embedded | 31.08.2010 | |
825561 | SDRAM, 128MB, 168p, PC133, DIMM | 31.08.2010 | |
825562 | SDRAM, 256MB, 168p, PC133, DIMM | ||
825563 | SDRAM, 512MB, 168p, PC133, DIMM | ||
825409 | DDR, 256MB, 184p, 400MHz, PC32, DIMM | ||
825405 | DDR, 512MB, 184p, 400MHz, PC32, DIMM | ||
825408 | DDR, 1GB, 184p, 400MHz, PC32, DIMM | ||
823130 | Socket 478 cooler | ||
07030-0000-xx-x | coolMONSTER/PM | 31.08.2010 | |
07006-0003-04-0 | PISA-3P4I | 31.08.2010 | |
07006-0100-01-0 | PISA-2 | 31.08.2010 | |
07006-0102-02-0 | PISA-2P3I | 31.08.2010 | |
07006-0404-01-0 | PISA-B441A | 31.08.2010 | |
KISS 2U Short 886 | 31.07.2010 | KISS 2U Short 986 | |
KISS 4U 886 LCD GV | 31.07.2010 | KISS 4U KT965 | |
KISS 4U PCI 951 | 31.07.2010 | KISS 4U PCI 759 | |
CompactPCI | |||
Bestell-Nr. | Abgekündigtes Produkt | Letzte Bestellmöglichkeit | Empfohlener Ersatz |
-- | CP-Pocket | -- | |




